Smith & Wesson 10202 M&P15 Sport II 5.56x45mm NATO 30+1 16" Black Armornite Barrel Matte Black Rec Black 6 Position Stock Black Polymer Grip Right Hand
$780.00
product code:10202
UPC:022188868104
Brand:Smith and Wesson
View more from Smith and Wesson
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | M&P 15 Series |
| Finish | Hard Coat Black Anodized |
| Finish Type | Applied Finish |
| Magazine | 1 30 rd. PMAG |
| Manufacturer Model No | 10202 |
| Model | M&P15 Sport II |
| Overall Length | 32" - 35" |
| Sights | Magpul MBUS Rear/ A2 Front |
| Stock Frame Grips | Collapsible / Folding Stock 6-Position CAR Stock |
| Type | Rifle |
| Weight | 6.45 lbs. |
| Action | Semi-Automatic |
| Caliber | 223 Remington/5.56 NATO |
| Barrel Length | 16" |
| Capacity | 30+1 |
| Trigger | Two-Stage |
| Safety | Manual |
| OAL | 35" |
| Weight | 6.45 lbs |
| Stock Description | 6-Position Black |
| Metal Finish | Black Armornite |
| Muzzle | A2 Flash Hider |
| Receiver Material | 7075 T6 Aluminum Forged |
| Sights | A2 Front, Magpul Rear |
| Barrel Description | 4140 Steel |
| Twist | 1:9" |
| Barrel Length Range | 16.00" to 17.99" |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Synthetic |
| Metal Finish Group | Blued/Black |
Leave a Review!
Please contact the website administrator.
| The following information is meant for the website developer for debugging purposes. | ||||||||||||||||
| Error Occurred While Processing Request | ||||||||||||||||
|
||||||||||||||||

