Charles Daly 930086 214E Field 20 Gauge with 26" Barrel, 3" Chamber, 2rd Capacity, Blued Metal Finish & Oiled Walnut Fixed Checkered Stock Right Hand (Full Size) Includes 5 Chokes
$774.06
product code:930.086
UPC:8053670717503
Brand:Charles Daly Chiappa
View more from Charles Daly Chiappa
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Over / Under |
| Barrel Length | 26" |
| Caliber Gauge | 20 Gauge |
| Chamber | 3" |
| Choke | (5) SK, IC, M, IM, Full |
| Family | 214 Series |
| Finish | Blued |
| Finish Type | Blued |
| Magazine | |
| Manufacturer Model No | 930.086 |
| Model | 214E Field |
| Overall Length | 43" |
| Sights | Fiber Optic Front Sight |
| Stock Frame Grips | Wood Stock Checkered Walnut |
| Type | Shotgun |
| Weight | 6.6 lbs. |
| Action | Over/Under |
| Gauge | 20 Gauge |
| Barrel Length | 26" |
| Capacity | 2 |
| Chamber | 3" |
| OAL | 43.00" |
| Weight | 6.60 lbs |
| Choke Configuration | Rem Choke |
| Receiver Description | Steel |
| Stock Description | Fixed Checkered |
| Trigger | Single Selective |
| Chokes Included | F,IC,IM,M,SK |
| Barrel Description | Vent Rib |
| Sights | Fixed Fiber Optic Front |
| Safety | Top Tang |
| Barrel Length Range | 26.00" to 26.99" |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Brown |
| Metal Finish Group | Blued/Black |
Leave a Review!
Please contact the website administrator.
| The following information is meant for the website developer for debugging purposes. | ||||||||||||||||
| Error Occurred While Processing Request | ||||||||||||||||
|
||||||||||||||||

