Magnum Research DE50 Desert Eagle Mark XIX 50 AE Caliber with 6" Picatinny Rail Barrel, 7+1 Capacity, Overall Black Finish Carbon Steel, Beavertail Frame, Serrated Slide & Rubber Grip
$1,833.48
product code:DE50
UPC:761226022350
Brand:Magnum Research
View more from Magnum Research
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
After 25 years of being accessorized, customized and re-imagined in countless movies, television shows and video games, the Desert Eagle Pistol has emerged as a pop-culture icon. It feature a full picatinny style accessory rail on the barrel from the end of the chamber to right behind the front sight and standard ambidextrous safeties. The Mark XIX Desert Eagle is a gas-operated, semi-automatic pistol with a trigger reach of 2.75" and a sight radius of 8.5". The construction of the Mark XIX Desert Eagle utilizes the latest CNC machine technology providing exacting specifications with tight tolerances creating a work of art in a precision firearm. The grip is anatomically formed and provides an ideal hand seating angle for two-handed shooting allowing for comfortable, rapid and accurate firing. The picatinny style accessory rail easily allows for aftermarket optics and scope rings.| Type | Pistol |
| Action | SAO |
| Caliber | 50 AE |
| Barrel Length | 6" |
| Capacity | 7+1 |
| Safety | Ambidextrous |
| Grips | Black Polymer |
| Sight Configuration | Ramp Style Front, Drift Adj Rear |
| Weight | 69.80 oz |
| Frame Finish | Black |
| Frame Material | Steel |
| Barrel Type | Carbon Steel |
| Slide Description | Black Carbon Steel |
| Case Type | |
| Sight Style | Adjustable |
| Barrel Length Range | 6.00" to 6.99" |
| Weight Range | 64.00 oz to 79.99 oz |
Leave a Review!
Please contact the website administrator.
| The following information is meant for the website developer for debugging purposes. | ||||||||||||||||
| Error Occurred While Processing Request | ||||||||||||||||
|
||||||||||||||||

