Stag Arms STAG15004302 Stag 15 Tactical 5.56x45mm NATO 16" 30+1, Black, Carbine Stock, A2 Grip, 13.50" Slimline M-Lok Handgaurd
$920.14
product code:STAG15004302
UPC:840213901226
Brand:Stag Arms
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
The Stag 15 Classic Rifle is the high quality durable military proven M4 design rifle you've been looking for. Made to mil-spec standards this rifle satisfies the need for a standard GI carbine. The Stag 15 M4 features a 5.56x45mm NATO chamber 16 1/7 nitride barrel with our slimline free-float handguard a mil-spec trigger guard a six position buttstock A2 birdcage flash hider and a mil-spec nitride M16 BCG. Every complete AR15 rifle from Stag Arms comes with a Transferable Lifetime Warranty an Infinite Shot Barrel Guarantee and a magazine. - Specifications - Platform Stag 15 - Gas System/Length Direct Impingement - Model Classic - Safety Selector Orientation Right-Handed - Color Black - Caliber 5.56MM NATO - Barrel Length 16 - Barrel Material / Finish 4150 CMV Nitride - Gas System Length Carbine - Muzzle Threaded 1/2x28 RH - Muzzle Device Flash Hider - Handguard Model Stag Slimline 13.5 - Handguard Material 6061 Aluminum - Bolt Finish 9310 Nitride - Bolt Carrier Finish Full-Auto-8620-Nitride - Pistol Grip Model A2 Pistol Grip - Stock Model M4 Carbine Buttstock - Magazine Capacity 30 - Magazine Model Magpul PMAG Gen M2 30rd| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | 30+1 |
| Trigger | Mil-Spec |
| Safety | Safety Selector Switch |
| OAL | 32.25"- 35.50" |
| Weight | 6.30 lbs |
| Stock Description | Mil-Spec 6 Position |
| Metal Finish | |
| Muzzle | A2 Flash Hider |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Barrel Description | Steel Government Profile |
| Twist | 1:7" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
Leave a Review!
Please contact the website administrator.
| The following information is meant for the website developer for debugging purposes. | ||||||||||||||||
| Error Occurred While Processing Request | ||||||||||||||||
|
||||||||||||||||

